Website Pricing Tool
Enter the features you need to get an estimated monthly and fixed fee for your website.
0: Basic1: Detailed2: Extensive
Itemized Cost Breakdown
Item | Monthly Cost | Fixed Cost |
---|---|---|
Number of Pages (3) | $30 | $300 |
Branded Design | 100% | 100% |
Do you sell products online? | $0 | $0 |
Compete with Top Ranks in Google | 50% | - |
Landing Pages (0) | $0 | $0 |
Regular Articles (0) | $0 | - |
Business Email Accounts (0) | $0 | - |
Domain Name Management | $0 | $0 |
Google Ads Management | $0 | - |
Blog/Article Functionality | $0 | - |
Existing Website | - | $0 |
Website Extensiveness | $0 | $0 |
Base Monthly Cost | $50 | - |
Total Monthly Cost | $565 | - |
Total Fixed Cost | - | $1250 |
Estimated Monthly Cost
$395.50 - $734.50
Estimated Fixed Cost
$875.00 - $1625.00
**Please note:** This is an estimated cost and may vary based on specific project requirements.